Product Details:
X-Y Axis Working Area | 3800 x 2100 mm |
Z Axis Working Area | 200 mm |
Spindle Power | 4.5 kW |
Model | E2-2138 |
Spindle Speed | 18000 RPM |
X-Y Movement | Rack & Pinion |
Z Movement | Ball Screw |
Driven Motor | Stepper Motor |
Condition | New |
Country of Origin | Made in India |
Working Speed | 15m/min |
Travelling Speed | 25m/min |
Additional Information:
Product Details:
X-Y Axis Working Area | 2480 x 1230 mm |
Z Axis Working Area | 200 mm |
Spindle Power | 12 kW |
Model | E5-1224D |
Spindle Speed | 24000 RPM |
Table Size | 2500*1240mm |
X-Y Movement | Rack & Pinion |
Z Movement | Ball Screw |
Control System | Syntec / OSAI |
Condition | New |
Country of Origin | Made in India |
E5 series | E5-1224D | E5-1530D | E5-2040D |
Travelling size | 2500*1260*330mm | 3100*1570*330mm | 3800*2100*330mm |
Working size | 2480*1230*200mm | 3080*1560*200mm | 3780*2040*200mm |
Table size | 2500*1240mm | 3100*1570 mm | 3800*2040mm |
Optional working length |
| 2850/5000/6000mm | |
Transmission | X/Y rack and pinion drive, Z ball screw drive | ||
Table structure | T-slot vacuum | ||
Spindle power | 9.0 / 12.0KW | ||
Spindle speed | 24000 r/min | ||
Travelling speed | 80m/min | ||
Working speed | 20m/min | ||
Tool magazine | Carousel | ||
Tool slots | 8 | ||
Driving system | Yaskawa | ||
Voltage | AC380/3PH/50HZ | ||
Controller | Syntec / OSAI |
Additional Information:
4.4/5
Reviewed by 7 Users
Most Relevant Reviews