Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Model Name/Number | Ui 3015 |
Cooling Method | Water Chiller CWFL 800 |
Phase | three |
Processing area | 3000x1500mm |
Machine Dimension | 4600x2600x1950mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SF 3015 |
Laser Type | Fiber Laser |
Power Consumption | 15KW |
Power | Three phase AC 380v/50Hz |
Weight | 4500 kg |
Cooling Technique | Water Chiller |
Cooling Mode | Water Chiller |
Laser Power | 500w. 750x,1000w,1500w |
Cooling System | Water Chiller |
Laser Source | IPG/Raycus 1KW |
I Deal In | New Only |
Warranty | 1 year |
4.6/5
Rated by 5 Users